Poland
Third Republic of Poland (since 1989) - The Warsaw Mint
GRUNWALD 1410
sterling silver, approx. 14.14 g, mintage: 25,000 pcs, mirror stamps, on the reverse the mark of the Warsaw Mint, medal in a plastic cap
Poland
Third Republic of Poland (since 1989) - The Warsaw Mint
GRUNWALD 1410
sterling silver, approx. 14.14 g, mintage: 25,000 pcs, mirror stamps, on the reverse the mark of the Warsaw Mint, medal in a plastic cap
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

