Cracked planchet.
Obverse: BACIΛЄωC PHCKOYΠOPIΔOC, diademed and draped bust of Rhescuporis right.
Reverse: date AIΦ below bust.
Electrum, diameter 19.8-19.9 mm, weight 7.76 g, 1h.
Cracked planchet.
Obverse: BACIΛЄωC PHCKOYΠOPIΔOC, diademed and draped bust of Rhescuporis right.
Reverse: date AIΦ below bust.
Electrum, diameter 19.8-19.9 mm, weight 7.76 g, 1h.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

